Grading Services
Banknotes Grading Services
Turnaround times reflect the estimated number of working days to complete a submission delivered to our facility today. Turnaround times are estimates only and are NOT guaranteed.
Orders cannot be changed or cancelled once in transit to our facility.
If you are submitting multiple grading tiers in the same shipping box, indicate the highest/fastest grading tier.
For non-Bulk Submissions, the maximum number of notes per submission form is 50. For Bulk Submissions, the maximum number of notes per submission form is 100. Use multiple submission forms as needed.
PMG Grading Tiers
All Notes: The Friedberg or Pick number should be referenced on the submission form when submitting notes in either of these references; if they are not, a fee of $5 per catalog number will be charged. A $10 adjustment fee will be charged for submission forms that must be modified prior to processing. This includes forms with more than one tier listed and bumps in tier levels due to undervalued notes. PMG will generally encapsulate notes in the smallest possible holder.
Max. Value per Note (USD) | Fee per Note (USD) | Current Turnaround (working days) | Description |
---|---|---|---|
Unlimited | $300 + 2% FMV | US: 3 days World: 3 days | Unlimited WalkThrough: Notes valued $25,001 and up. If submitting under this tier, mark each side of the shipping box with WK in large, bold letters. |
$25,000 | $300 | US: 3 days World: 3 days | WalkThrough: Notes valued up to $25,000. If submitting under this tier, mark each side of the shipping box with WK in large, bold letters. |
$10,000 | $125 | US: 8 days World: 11 days | Express: Notes valued up to $10,000. If submitting under this tier, mark each side of the shipping box with EX in large, bold letters. |
$3,000 | $55 | US: 14 days World: 16 days | Standard: Notes valued up to $3,000. |
$1,000 | $37 | US: 30 days World: 32 days | Economy: All US or world notes valued up to $1,000. |
$300 | $22 | US: 15 days World: 16 days | Modern (1957-present): Notes valued up to $300. All notes issued 1957 to present. |
$300 | $15 | US: 15 days World: 15 days | Consecutive Bulk (50-note minimum): Notes valued up to $300. |
$300 | $23 | US: 30 days World: 35 days | Vintage Bulk – Mixed Types (Pre-1957) (50-note minimum): Notes valued up to $300. |
$300 | $16 | US: 15 days World: 15 days | Modern Bulk – Mixed Types (1957-present) (50-note minimum): Notes valued up to $300. |
$1,000 | $45 | US: 20 days | Bond and Stock Certificates (ESB): Bond and stock certificates valued up to $1,000. |
Unlimited | $75 | US: 20 days | Bond and Stock Certificates (HSB): Bond and stock certificates valued over $1,000. |
PMG Add-on Services
Turnaround times are estimates only and are NOT guaranteed.
Fee per Note (USD) | Current Turnaround (working days) | Description |
---|---|---|
Tier + $15 | Same as tier | Early Releases / First Releases: Select this service to receive either the EARLY RELEASES or FIRST RELEASES designation for qualifying notes. |
Tier + $8 | Same as tier | Special Labels: Use this service to request a special PMG label. |
Tier + $20 | Same as tier | PMG Oversize Holder: Select this service for notes and / or sheets within specific size parameters. |
Tier + $40 | Same as tier | Custom Holder: Select the Custom Holder for notes and / or sheets of larger sizes. |
Tier + $10 | Same as tier | Variety: Additional attribution not mentioned in standard catalogs. |
Tier + $5 | Same as tier | Pedigree: Add a pedigree to the certification label to indicate a note’s past or present ownership. |
Included in Tier | Same as tier | ReGrade: Submit the note for review for a higher grade if you disagree with the assigned grade. |
Included in Tier | Same as tier | CrossOver: Review of PCGS Currency-holdered notes for PMG certification. |
PMG ReHolders
Turnaround times are estimates only and are NOT guaranteed.
Max. Value per Note (USD) | Fee per Note (USD) | Current Turnaround (working days) | Description |
---|---|---|---|
$10,000 | $13 | 10 days | ReHolder: A note in a PMG holder can be submitted for placement in a new holder. |
Over $10,000 | $50 | 10 days | High Value ReHolder: A note in a PMG holder can be submitted for placement in a new holder. |
$10,000 | $20 | 10 days | Oversize ReHolder: A note in a PMG oversize holder can be submitted for placement in a new holder. |
Over $10,000 | $75 | 10 days | High Value Oversize ReHolder: A note in a PMG oversize holder can be submitted for placement in a new holder. |
$10,000 | $40 | 10 days | Custom ReHolder: A note or sheet in a PMG holder can be placed in a new holder. |
Over $10,000 | $85 | 10 days | High Value Custom ReHolder: A note or sheet in a PMG holder can be placed in a new holder. |
Other PMG Services
Turnaround times are estimates only and are NOT guaranteed.
Fee per Note (USD) | Current Turnaround (working days) | Description |
---|---|---|
$0 | 12 days | Appearance Review: Review of a PMG note believed to be overgraded. |
$5 per form Tier | + 5 days | Return Packaging: Includes Certificates of Authenticity, auction tags, and folders/boxes. COAs or auction tags for verification should be copies, not originals. |
$5 Tier | + 10 days | Internet Imaging: Digital imaging for notes submitted under any of PMG’s grading and service tiers. High-resolution images of the front and back of the note, shown encapsulated in its PMG holder. Applies to all notes on the form. |