Grading Services
Coins Grading Services
Scroll below to see the NGC grading and NCS conservation tiers and services available to NGC Collector members for direct submissions to NGC in the United States. Not a member? Learn more >
A $10 handling fee applies to all submissions. Shipping is additional. Learn more >
Turnaround times reflect the estimated number of working days to complete a submission delivered to our facility today. Turnaround times are estimates only and are NOT guaranteed.
Orders cannot be changed or cancelled once in transit to our facility.
If you are submitting multiple grading tiers in the same shipping box, indicate the highest/fastest grading tier.
For non-PreScreen / Bulk Submissions, the maximum number of coins per submission form is 50. For PreScreen / Bulk Submissions, the minimum number of coins per submission form is 100 and the maximum is 200. Please use the fillable PDF submission form. Use multiple submission forms as needed.
NGC Grading Tiers
All prices are per coin. For each coin, a complete description including denomination, year (or date range), geographic location and ruler name should be provided, as applicable. A Spink number should be provided for coins of England, Ireland, Scotland and Continental imitations. An appropriate catalog number should be provided for patterns, tokens and medals. If complete information is not provided, an attribution fee of $5 per collectible will be applied to the entire submission.
Max. Value per Coin (USD) | Fee per Coin (USD) | Current Turnaround (working days) | Description |
---|---|---|---|
Unlimited | $350 + 1% FMV | 3 days | Unlimited WalkThrough: All US or world coins. |
$25,000 | $175 | 3 days | WalkThrough: All US or world coins. |
$10,000 | $80 | US: 3 days<br>World: 3 days | Express: All US or world coins. |
$3,000 | $40 | US: 11 days<br>World: 32 days | Standard: All US or world coins. |
$3,000 | $35 | US: 8 days<br>World: 8 days | Gold: All gold coins. |
$300 | $23 | US: 26 days<br>World: 51 days | Economy: All dates non-gold US (except US Colonials) or world coins, or US or world tokens and medals struck before 1990. |
$3,000 | $19 | US: 23 days<br>World: 39 days | Modern: All US or world coins struck 1965 to present, or US or world tokens and medals struck 1990 to present. |
N/A | Call for rates | N/A | PreScreen/Bulk Submissions: Authorized Dealers and Elite Collectors Society members only. 100 or more of the same type. |
NGC Add-on Services
Turnaround times are estimates only and are NOT guaranteed.
Fee per Coin (USD) | Current Turnaround (working days) | Description |
---|---|---|
Tier + $15 | Same as tier | Early Releases / First Releases: Use this service to receive either the EARLY RELEASES or FIRST RELEASES designation for qualifying coins. |
Tier + $8 | Same as tier | Special Label: Use this service to request a special NGC label. |
Tier + $18 | Tier + 5 days | VarietyPlus®: NGC examines coins for recognized varieties and assigns an appropriate attribution. |
Tier + $18 | Tier + 5 days | Mint Error: NGC examines mint errors and assigns an appropriate designation. |
Tier + $20 | Same as tier | NGC Oversize Holder®: Coins over 45 mm in diameter or 9 mm thick are placed in an NGC Oversize Holder. |
Tier + $20 | Same as tier | NGC Thick Holder: High relief coins that do not fit in NGC’s standard holder will be placed in an NGC Thick Holder. |
Tier + $5 | Same as tier | NGC Mega Holder: Coins as large as 180 mm in diameter and 28 mm in thickness are encapsulated in the NGC Mega Holder. |
Tier + $250 | Same as tier | Pedigree: A pedigree can be added to the certification label to indicate a coin’s past or present ownership. |
Tier + $5 | Same as tier | Tokens & Medals: All US or world tokens and medals struck 1990 to present, both private and official, can be submitted. |
Tier + $5 | Tier + 10 days | GSA: Select this service for coins in General Services Administration (GSA) holders. |
Tier + $5 | Tier + 10 days | ReGrade: Submit the coin under the ReGrade service to be reviewed for a higher grade. |
Included in Tier | Same as tier | CrossOver: Review of PCGS-holdered coins for NGC certification. |
Other NGC Services
Turnaround times are estimates only and are NOT guaranteed.
Max. Value per Coin (USD) | Fee per Coin (USD) | Current Turnaround (working days) | Description |
---|---|---|---|
N/A | Tier + $5 | Same as tier | Upgrade to Scratch-Resistant Holder: Upgrade to a Scratch-Resistant NGC Holder coated with the same material used to protect the delicate surfaces of eyeglass lenses. Standard-sized holder only. |
N/A | $0 | 25 days | Appearance Review: A service for review of an NGC-certified coin you believe is overgraded. |
N/A | $5 per form | 5 days | Return Mint Packaging: Examples include capsules, Certificate of Authenticity, auction tags, and Mint boxes. (If sending Mint COA or auction tag for verification purposes, please send a copy. Do not send original.) If capsules are cracked during coin removal, they will not be returned. Does not include shipping, if required. |
N/A | N/A | N/A | Metallurgic Analysis: Upon request, NGC performs a composition surface scan. Only coins with non-standard metal composition will have the weight and the three most abundant non-trace metals listed on the certification label. Metallurgic analysis is available for all pattern, essai, trial, and mint error coins, tokens, and medals. |
NGC ReHolders
Turnaround times are estimates only and are NOT guaranteed.
Max. Value per Coin (USD) | Fee per Coin (USD) | Current Turnaround (working days) | Description |
---|---|---|---|
$10,000 | $13 | 10 days | ReHolder: A coin in an NGC holder can be submitted for placement in a new holder. Also select “Special Label” in Box 7 to change to a specialty label. Thick Holders should be submitted for ReHolder under the standard ReHolder and High Value ReHolder tiers. Select Mega ReHolder for coins encapsulated in the NGC Mega Holder. |
$10,000 | $18 | 10 days | Scratch-Resistant ReHolder: A coin in an NGC holder can be submitted for placement in a new Scratch-Resistant holder. Standard-size holder only. |
Over $10,000 | $50 | 10 days | High Value ReHolder (Includes Scratch-Resistant Holder): A coin in an NGC holder submitted for placement in a new holder. Placed in a new holder. Also select “Special Label” in Box 7 to change to a specialty label. |
$10,000 | $20 | 10 days | Oversize ReHolder: All coins over 45 mm valued at $10,000 or less. Also select “Special Label” in Box 7 to change to a specialty label. |
Over $10,000 | $75 | 10 days | High Value Oversize ReHolder: All coins over 45 mm valued over $10,000. |
Unlimited | $250 | 10 days | Mega ReHolder (Contact Customer Service to confirm eligibility.): Coins as large as 180 mm in diameter and 28 mm in thickness. |
NGC Imaging Services
Turnaround times are estimates only and are NOT guaranteed.
Fee per Coin (USD) | Current Turnaround (working days) | Description |
---|---|---|
$5 | Tier + 10 days | Internet Imaging: Digital imaging for coins submitted under any of NGC’s grading and service tiers. Consists of accurate high-resolution images of the obverse and reverse of the coin, shown encapsulated in its NGC holder. Applies to all coins on the form. Sent to you by email. Not available for on-site services. Learn more. |
Not specified | Not specified | NGC PhotoVision Plus: High-resolution JPG images of the obverse and reverse and a side-by-side JPG with the NGC logo and NGC submission number. Sent to you by email. Not available for on-site services. Learn more. |
CFC Gold Loans
Fee per Coin (USD) | Description |
---|---|
Not specified | Collateral Finance Corporation (CFC): NGC is proud to partner with Collateral Finance Corporation (CFC) to offer our submitters the ability to borrow using their existing NGC-graded coins as collateral. Numismatic backed loans offer cash liquidity without the need to sell your assets. For more information, click here. |